Size guide women

Equivalence
Display size
  • FR 34 36 38 40 42 44
    UK 8 10 12 14 16 18
    US 4 6 8 10 12 14
    IT 30 32 34 36 38 40
    JP XS S M L XL XXL
    Chest 78-82 82-86 86-90 90-94 94-98 98-102
    Waist  60-64 64-68 68-72 72-76 76-80 80-84
    Wide Hip 86-90 90-94 94-98 98-102 102-106 106-110
  • FR 34 36 38 40 42 44
    UK 8 10 12 14 16 18
    US 4 6 8 10 12 14
    IT 30 32 34 36 38 40
    JP XS S M L XL XXL
    Chest 30,7-32,3 32,3-33,9 33,9-35,4 35,4-37 37-38,6 38,6-40,2
    Waist 23,6-25,2 25,2-26,8 26,8-28,3 28,3-29,9 29,9-31,5 31,5-33,1
    Wide Hip 33,9-35,4 35,4-37 37-38,6 38,6-40,2 40,2-41,7 41,7-43,3
Back to top