Size guide unisex

Women equivalence

If your usual size is 40, select size M
Display size
  •  
    Size XXS XS S M L XL
    FR 34 36 38/40 42 44/46 48/50
    Chest 80 and below 81-87 87-93 93-99 99-105 106-112
    Waist 62 and below 63-69 69-75 75-81 81-87 88-94
    Wide Hip 88 and below 89-95 95-101 101-107 107-113 116-122
  •  
    Size XXS XS S M L XL
    FR 34 36 38/40 42 44/46 48/50
    Chest 31,5 and below 31,9-34,3 34,3-36,6 36,6-39 39-41,3 41,7 and above
    Waist 24,4 and below 24,8-27,2 27,2-29,5 29,5-31,9 31,9-34,3 34,6 and above
    Wide Hip 34,6 and below 35-37,4 37,4-39,8 39,8-42,1 42,1-44,5 44,9 and above
Men equivalence

If your usual size is 50, select size M
Display size
  •  
    Size XXS XS S M L XL
    FR 40 and below 42 44/46 48 50/52 54
    Chest 80 and below 80-86 86-92 92-103 103-109 110-116
    Waist 63 and below 64-70 70-76 76-82 82-88 89-95
    Wide Hip 82 and below 83-89 89-95 95-101 101-107 108-114
  •  
    Size XXS XS S M L XL
    FR 40 42 44-46 48-50 52-54 56
    Chest 31,5 and below 31,5-33,9 33,9-36,2 36,2-40,6 40,6-42,9 43,3 and above
    Waist 24,8 and below 25,2-27,6 27,6-29,9 29,9-32,3 32,3-34,6 35 and above
    Wide Hip 32,3 and below 32,7-35 35-37,4 37,4-39,8 39,8-42,1 42,5 and above
Back to top